Prices & value
Market prices with source, observation time and confidence; inventory value and outfit cost.
Key (Steam market)$2.1398,781 listings · lowest ask · Medium confidence
Top riser (7 days)+3178.6%Giftapult · ₩1,836 KRW sale median
Top faller (7 days)-28.2%Abominable Cosmetic Case · ₩107 KRW sale median
Updated Nov 19, 2026, 5:08 PM UTC· every 6 hours·Lowest asks are Steam Community Market prices in USD, before Steam fees. Not converted to other currencies.7-day changes come from Steam sale history in KRW and are labeled KRW.
Benchmark items
Steam market · lowest ask- Tour of Duty Ticket $0.95 Medium Stale
- Squad Surplus Voucher $1.99 Medium Stale
- Name Tag $0.46 Medium Stale
- Description Tag $0.05 High
Items traders quote next to the key. Key ratio divides two lowest asks from the same table; it is not a trade rate.
Look up an item
| Item | Lowest ask | Listings | Confidence | Last seen |
|---|---|---|---|---|
| Partizan | $0.15 | 123 | Low Stale | |
| Strange Partizan | $0.37 | 21 | Low Stale | |
| Unusual Partizan | $25.99 | 15 | Low Effect not priced Stale | |
| Strange Unusual Partizan | $72.73 | 2 | Low Effect not priced Stale |
Biggest movers (7 days)
Median sale price · KRW · 10+ sales a day| Item | Median sale (KRW) | Change |
|---|---|---|
| Giftapult | ₩1,836 | +3178.6% |
| Terrifying Trove Case | ₩147 | +79.3% |
| Specialized Killstreak Wanga Prick Kit Fabricator | ₩134 | +42.6% |
| Clowning Cowl | ₩367 | +35.4% |
| Summer 2023 Cosmetic Case | ₩53 | +29.3% |
| Bone-Chilling Bonanza Case | ₩160 | +18.5% |
| Clinical Investigator | ₩773 | +17.8% |
| Winter 2020 War Paint Case | ₩53 | +17.8% |
| Mann Co. Supply Munition Series #103 | ₩454 | +17% |
| Summer 2023 War Paint Case | ₩78 | +16.4% |
| Item | Median sale (KRW) | Change |
|---|---|---|
| Abominable Cosmetic Case | ₩107 | -28.2% |
| Description Tag | ₩63 | -27.6% |
| Spectral Stash Case | ₩40 | -24.5% |
| The Mean Captain | ₩226 | -22.6% |
| Patriot's Pouches | ₩272 | -20.7% |
| Barbeque Bacon Britches | ₩292 | -20.7% |
| Skeleton Crew | ₩238 | -20.1% |
| Air Exchanger | ₩190 | -16.7% |
| Specialized Killstreak Rainblower Kit Fabricator | ₩93 | -13.1% |
| Two Faced Terror | ₩129 | -12.2% |
Public Steam sale history, 2026-11-18 vs 2026-11-11 (UTC). Daily value is the volume-weighted median of hourly medians; Steam reports it in KRW for this server's region.
Lowest sell listing, before fees. Not an instant-sale price or investment advice.