Prices & value
Market prices with source, observation time and confidence; inventory value and outfit cost.
Key (Steam market)$2.1398,781 listings · lowest ask · High confidence
Top riser (7 days)+79.3%Terrifying Trove Case · ₩147
Top faller (7 days)-28.2%Abominable Cosmetic Case · ₩107
Updated Nov 19, 2026, 2:44 PM UTC· Up to date · every 6 hours·Steam Community Market prices in USD, before Steam fees. Not converted to other currencies.
Benchmark items
Steam market · lowest ask- Tour of Duty Ticket $0.95 High
- Squad Surplus Voucher $1.99 High
- Name Tag $0.46 High
- Description Tag $0.05 High
Items traders quote next to the key. Key ratio divides two lowest asks from the same table; it is not a trade rate.
Look up an item
| Item | Lowest ask | Listings | Confidence |
|---|---|---|---|
| Standing Offer | $0.80 | 76 | Low Stale |
| Strange Standing Offer | $1.63 | 11 | Low Stale |
Biggest movers (7 days)
Median sale price · KRW · 10+ sales a day| Item | Median sale | Change |
|---|---|---|
| Terrifying Trove Case | ₩147 | +79.3% |
| Specialized Killstreak Wanga Prick Kit Fabricator | ₩134 | +42.6% |
| Clowning Cowl | ₩367 | +35.4% |
| Summer 2023 Cosmetic Case | ₩53 | +29.3% |
| Bone-Chilling Bonanza Case | ₩160 | +18.5% |
| Clinical Investigator | ₩773 | +17.8% |
| Winter 2020 War Paint Case | ₩53 | +17.8% |
| Mann Co. Supply Munition Series #103 | ₩454 | +17% |
| Summer 2023 War Paint Case | ₩78 | +16.4% |
| Mann Co. Supply Munition Series #92 | ₩67 | +15.5% |
| Item | Median sale | Change |
|---|---|---|
| Abominable Cosmetic Case | ₩107 | -28.2% |
| Description Tag | ₩63 | -27.6% |
| Spectral Stash Case | ₩40 | -24.5% |
| The Mean Captain | ₩226 | -22.6% |
| Barbeque Bacon Britches | ₩292 | -20.7% |
| Skeleton Crew | ₩238 | -20.1% |
| Two Faced Terror | ₩129 | -12.2% |
| Blue Moon Cosmetic Case | ₩80 | -11.1% |
| Rainy Day Cosmetic Case | ₩147 | -10.9% |
| Battle-Worn Robot KB-808 | ₩54 | -10% |
Public Steam sale history, 2026-11-18 vs 2026-11-11 (UTC). Daily value is the volume-weighted median of hourly medians; Steam reports it in KRW for this server's region.
Lowest sell listing, before fees. Not an instant-sale price or investment advice.